MERCEDES - Classe E coupé - E 220 d 4Matic Premium Plus

Chilometri: | 180000 |
Colore: | Bianco |
Consumo: | 6.3 urbano / 4.6 extaurbano |
Carrozzeria: | Coupè |
Tipo Cambio: | Automatico |
Prezzo :
€38.500
AUDI - Q3 - 35 TDI S tronic Business Advanced

Chilometri: | 96114 |
Colore: | Bianco |
Consumo: | 5.4 urbano / 4.3 extaurbano |
Carrozzeria: | Suv |
Tipo Cambio: | Automatico |
Prezzo :
€37.900
KIA - Sportage - 1.6 CRDI 115 2WD Business Class

Chilometri: | 101000 |
Colore: | Grigio scuro |
Consumo: | 5.0 urbano / 4.3 extaurbano |
Carrozzeria: | Suv |
Tipo Cambio: | Manuale |
Prezzo :
€21.900
MERCEDES - Classe GLA - GLA 220 d Automatic Enduro

Chilometri: | 206000 |
Colore: | Marrone |
Consumo: | 5.0 urbano / 3.7 extaurbano |
Carrozzeria: | Suv |
Tipo Cambio: | Automatico |
Prezzo :
€19.800
PEUGEOT - 3008 - BlueHDi 120 EAT6 S&S Business

Chilometri: | 176000 |
Colore: | Grigio scuro |
Consumo: | 4.5 urbano / 4.0 extaurbano |
Carrozzeria: | Suv |
Tipo Cambio: | Automatico |
Prezzo :
€18.900
VOLKSWAGEN - Golf 7.5 - 1.6 TDI 115CV 5p. Executive

Chilometri: | 116000 |
Colore: | Bianco |
Consumo: | 4.6 urbano / 3.8 extaurbano |
Carrozzeria: | Berlina |
Tipo Cambio: | Manuale |
Prezzo :
€17.300
BMW - Serie 3 Touring - 318d Touring

Chilometri: | 177000 |
Colore: | Marrone |
Consumo: | 4.9 urbano / 3.7 extaurbano |
Carrozzeria: | Station Wagon |
Tipo Cambio: | Automatico |
Prezzo :
€16.950
HYUNDAI - Tucson - 1.7 CRDi XPossible

Chilometri: | 159000 |
Colore: | Grigio scuro |
Consumo: | 5.0 urbano / 4.0 extaurbano |
Carrozzeria: | Suv |
Tipo Cambio: | Manuale |
Prezzo :
€16.700
BMW - X1 - xDrive18d

Chilometri: | 129000 |
Colore: | Grigio chiaro |
Consumo: | 6.5 urbano / 4.8 extaurbano |
Carrozzeria: | Suv |
Tipo Cambio: | Automatico |
Prezzo :
€15.900
BMW - Serie 3 Touring - 320d xDrive Modern

Chilometri: | 155000 |
Colore: | Grigio chiaro |
Consumo: | 6.5 urbano / 4.2 extaurbano |
Carrozzeria: | Station Wagon |
Tipo Cambio: | Automatico |
Prezzo :
€14.800